U.S. Earnings Call Transcripts Metrics
The Earnings dataset provides pre-computed metrics derived from US earnings call transcripts, focusing on sentiment, forward-looking statements, and material impacts.
Supported Filters
- Dataset ID:
earnings - Ticker (
ticker): Filter by stock ticker (e.g.,AAPL,MSFT). - Year (
year): Filter by document year (Integer, e.g.,2024). - Quarter (
quarter): Filter by quarter (1,2,3,4). - Date (
date): Filter by specific document date (YYYY-MM-DD). - Start Date (
start_date): Start of date range (YYYY-MM-DD). —/summaryonly - End Date (
end_date): End of date range (YYYY-MM-DD). —/summaryonly - Metric (
metric): Specific metric(s) to return or summarize. Comma-separated (e.g.,ec_forward_looking_metric,ec_growth_metric). —/summaryonly
Standard Metrics
These metrics are defined in the EARNINGS_METRICS registry and are available by default:
| Metric | Formula | Description |
|---|---|---|
ec_forward_looking_metric | (forward_looking - not_forward_looking) / total | Net Forward Looking: (forward - not_forward) / total |
ec_growth_metric | (positive_growth - negative_growth) / (positive_growth + negative_growth) | Net Growth: (positive - negative) / (positive + negative) |
ec_material_impact_metric | (positive_impact - negative_impact) / (positive_impact + negative_impact) | Net Material Impact: (positive - negative) / (positive + negative) |
ec_financial_sentiment_metric | (positive - negative) / total | Net Sentiment: (positive - negative) / total |
ec_inclaim_projection_metric | in_claim / total | Ratio of in-claim statements |
ec_outclaim_projection_metric | out_of_claim / total | Ratio of out-of-claim statements |
ec_competition_relevancy_metric | relevant / total | Ratio of competition-relevant statements |
ec_price_relevancy_metric | relevant / total | Ratio of price-relevant statements |
ec_cyber_risk_relevancy_metric | relevant / total | Ratio of cyber risk-relevant statements |
ec_regulatory_risk_relevancy_metric | relevant / total | Ratio of regulatory risk-relevant statements |
ec_cost_of_capital_relevancy_metric | relevant / total | Ratio of cost of capital-relevant statements |
ec_geopolitical_risk_relevancy_metric | relevant / total | Ratio of geopolitical risk-relevant statements |
ec_labor_market_relevancy_metric | relevant / total | Ratio of labor market-relevant statements |
ec_in_claim_given_competition | count(IN_CLAIM and COMP_REL) / count(COMP_REL) | In-Claim ratio within competition-relevant statements |
ec_in_claim_given_price | count(IN_CLAIM and PRICE_REL) / count(PRICE_REL) | In-Claim ratio within price-relevant statements |
ec_in_claim_given_cyber | count(IN_CLAIM and CYBER_REL) / count(CYBER_REL) | In-Claim ratio within cyber-relevant statements |
ec_in_claim_given_regulatory | count(IN_CLAIM and REG_REL) / count(REG_REL) | In-Claim ratio within regulatory-relevant statements |
ec_in_claim_given_cost_of_capital | count(IN_CLAIM and COFC_REL) / count(COFC_REL) | In-Claim ratio within cost of capital-relevant statements |
ec_in_claim_given_geopolitical | count(IN_CLAIM and GEO_REL) / count(GEO_REL) | In-Claim ratio within geopolitical-relevant statements |
ec_in_claim_given_labor | count(IN_CLAIM and LABOR_REL) / count(LABOR_REL) | In-Claim ratio within labor-relevant statements |
ec_out_claim_given_competition | count(OUT_CLAIM and COMP_REL) / count(COMP_REL) | Out-of-Claim ratio within competition-relevant statements |
ec_out_claim_given_price | count(OUT_CLAIM and PRICE_REL) / count(PRICE_REL) | Out-of-Claim ratio within price-relevant statements |
ec_out_claim_given_cyber | count(OUT_CLAIM and CYBER_REL) / count(CYBER_REL) | Out-of-Claim ratio within cyber-relevant statements |
ec_out_claim_given_regulatory | count(OUT_CLAIM and REG_REL) / count(REG_REL) | Out-of-Claim ratio within regulatory-relevant statements |
ec_out_claim_given_cost_of_capital | count(OUT_CLAIM and COFC_REL) / count(COFC_REL) | Out-of-Claim ratio within cost of capital-relevant statements |
ec_out_claim_given_geopolitical | count(OUT_CLAIM and GEO_REL) / count(GEO_REL) | Out-of-Claim ratio within geopolitical-relevant statements |
ec_out_claim_given_labor | count(OUT_CLAIM and LABOR_REL) / count(LABOR_REL) | Out-of-Claim ratio within labor-relevant statements |
ec_forward_looking_metric_given_competition | (count(FL and REL) - count(NOT_FL and REL)) / count(REL) | Net forward looking score within competition-relevant statements |
ec_forward_looking_metric_given_price | (count(FL and REL) - count(NOT_FL and REL)) / count(REL) | Net forward looking score within price-relevant statements |
ec_forward_looking_metric_given_cyber | (count(FL and REL) - count(NOT_FL and REL)) / count(REL) | Net forward looking score within cyber risk-relevant statements |
ec_forward_looking_metric_given_regulatory | (count(FL and REL) - count(NOT_FL and REL)) / count(REL) | Net forward looking score within regulatory risk-relevant statements |
ec_forward_looking_metric_given_cost_of_capital | (count(FL and REL) - count(NOT_FL and REL)) / count(REL) | Net forward looking score within cost of capital-relevant statements |
ec_forward_looking_metric_given_geopolitical | (count(FL and REL) - count(NOT_FL and REL)) / count(REL) | Net forward looking score within geopolitical risk-relevant statements |
ec_forward_looking_metric_given_labor | (count(FL and REL) - count(NOT_FL and REL)) / count(REL) | Net forward looking score within labor market-relevant statements |
ec_financial_sentiment_metric_given_competition | (count(POS and COMPETITION_REL) - count(NEG and COMPETITION_REL)) / count(COMPETITION_REL) | Net financial sentiment within competition-relevant statements |
ec_financial_sentiment_metric_given_price | (count(POS and PRICE_REL) - count(NEG and PRICE_REL)) / count(PRICE_REL) | Net financial sentiment within price-relevant statements |
ec_financial_sentiment_metric_given_cyber | (count(POS and CYBER_REL) - count(NEG and CYBER_REL)) / count(CYBER_REL) | Net financial sentiment within cyber risk-relevant statements |
ec_financial_sentiment_metric_given_regulatory | (count(POS and REGULATORY_REL) - count(NEG and REGULATORY_REL)) / count(REGULATORY_REL) | Net financial sentiment within regulatory risk-relevant statements |
ec_financial_sentiment_metric_given_cost_of_capital | (count(POS and COST_OF_CAPITAL_REL) - count(NEG and COST_OF_CAPITAL_REL)) / count(COST_OF_CAPITAL_REL) | Net financial sentiment within cost of capital-relevant statements |
ec_financial_sentiment_metric_given_geopolitical | (count(POS and GEOPOLITICAL_REL) - count(NEG and GEOPOLITICAL_REL)) / count(GEOPOLITICAL_REL) | Net financial sentiment within geopolitical risk-relevant statements |
ec_financial_sentiment_metric_given_labor | (count(POS and LABOR_REL) - count(NEG and LABOR_REL)) / count(LABOR_REL) | Net financial sentiment within labor market-relevant statements |
ec_growth_metric_given_competition | (count(POS_GROWTH and REL) - count(NEG_GROWTH and REL)) / (count(POS_GROWTH and REL) + count(NEG_GROWTH and REL)) | Net growth sentiment within competition-relevant statements discussing growth |
ec_growth_metric_given_price | (count(POS_GROWTH and REL) - count(NEG_GROWTH and REL)) / (count(POS_GROWTH and REL) + count(NEG_GROWTH and REL)) | Net growth sentiment within price-relevant statements discussing growth |
ec_growth_metric_given_cyber | (count(POS_GROWTH and REL) - count(NEG_GROWTH and REL)) / (count(POS_GROWTH and REL) + count(NEG_GROWTH and REL)) | Net growth sentiment within cyber risk-relevant statements discussing growth |
ec_growth_metric_given_regulatory | (count(POS_GROWTH and REL) - count(NEG_GROWTH and REL)) / (count(POS_GROWTH and REL) + count(NEG_GROWTH and REL)) | Net growth sentiment within regulatory risk-relevant statements discussing growth |
ec_growth_metric_given_cost_of_capital | (count(POS_GROWTH and REL) - count(NEG_GROWTH and REL)) / (count(POS_GROWTH and REL) + count(NEG_GROWTH and REL)) | Net growth sentiment within cost of capital-relevant statements discussing growth |
ec_growth_metric_given_geopolitical | (count(POS_GROWTH and REL) - count(NEG_GROWTH and REL)) / (count(POS_GROWTH and REL) + count(NEG_GROWTH and REL)) | Net growth sentiment within geopolitical risk-relevant statements discussing growth |
ec_growth_metric_given_labor | (count(POS_GROWTH and REL) - count(NEG_GROWTH and REL)) / (count(POS_GROWTH and REL) + count(NEG_GROWTH and REL)) | Net growth sentiment within labor market-relevant statements discussing growth |
ec_material_impact_metric_given_competition | (count(POS_IMPACT and REL) - count(NEG_IMPACT and REL)) / (count(POS_IMPACT and REL) + count(NEG_IMPACT and REL)) | Net material impact within competition-relevant statements discussing impact |
ec_material_impact_metric_given_price | (count(POS_IMPACT and REL) - count(NEG_IMPACT and REL)) / (count(POS_IMPACT and REL) + count(NEG_IMPACT and REL)) | Net material impact within price-relevant statements discussing impact |
ec_material_impact_metric_given_cyber | (count(POS_IMPACT and REL) - count(NEG_IMPACT and REL)) / (count(POS_IMPACT and REL) + count(NEG_IMPACT and REL)) | Net material impact within cyber risk-relevant statements discussing impact |
ec_material_impact_metric_given_regulatory | (count(POS_IMPACT and REL) - count(NEG_IMPACT and REL)) / (count(POS_IMPACT and REL) + count(NEG_IMPACT and REL)) | Net material impact within regulatory risk-relevant statements discussing impact |
ec_material_impact_metric_given_cost_of_capital | (count(POS_IMPACT and REL) - count(NEG_IMPACT and REL)) / (count(POS_IMPACT and REL) + count(NEG_IMPACT and REL)) | Net material impact within cost of capital-relevant statements discussing impact |
ec_material_impact_metric_given_geopolitical | (count(POS_IMPACT and REL) - count(NEG_IMPACT and REL)) / (count(POS_IMPACT and REL) + count(NEG_IMPACT and REL)) | Net material impact within geopolitical risk-relevant statements discussing impact |
ec_material_impact_metric_given_labor | (count(POS_IMPACT and REL) - count(NEG_IMPACT and REL)) / (count(POS_IMPACT and REL) + count(NEG_IMPACT and REL)) | Net material impact within labor market-relevant statements discussing impact |
Note: In the formulas above,
totalrefers to the total number of sentences classified by the specific underlying model for a given document.
Examples
/documents
# All earnings documents
curl -X GET "https://api.zettaquant.ai/v1/metrics/earnings/documents" \
-H "x-api-key: $ZQ_API_KEY"
# Apple only
curl -X GET "https://api.zettaquant.ai/v1/metrics/earnings/documents?ticker=AAPL" \
-H "x-api-key: $ZQ_API_KEY"
# All Q1 2024 earnings
curl -X GET "https://api.zettaquant.ai/v1/metrics/earnings/documents?year=2024&quarter=1" \
-H "x-api-key: $ZQ_API_KEY"
/summary
# All tickers
curl -X GET "https://api.zettaquant.ai/v1/metrics/earnings/summary" \
-H "x-api-key: $ZQ_API_KEY"
# Apple Q4 results
curl -X GET "https://api.zettaquant.ai/v1/metrics/earnings/summary?ticker=AAPL&quarter=4" \
-H "x-api-key: $ZQ_API_KEY"
# Microsoft Q1–Q2 2024
curl -X GET "https://api.zettaquant.ai/v1/metrics/earnings/summary?ticker=MSFT&start_date=2024-01-01&end_date=2024-06-30" \
-H "x-api-key: $ZQ_API_KEY"
# Google, forward looking metric only
curl -X GET "https://api.zettaquant.ai/v1/metrics/earnings/summary?ticker=GOOGL&metric=ec_forward_looking_metric" \
-H "x-api-key: $ZQ_API_KEY"
# Multiple metrics, all tickers
curl -X GET "https://api.zettaquant.ai/v1/metrics/earnings/summary?metric=ec_forward_looking_metric,ec_growth_metric" \
-H "x-api-key: $ZQ_API_KEY"
# Tesla forward looking, Q2–Q4 2024
curl -X GET "https://api.zettaquant.ai/v1/metrics/earnings/summary?ticker=TSLA&start_date=2024-04-01&end_date=2024-12-31&metric=ec_forward_looking_metric" \
-H "x-api-key: $ZQ_API_KEY"
# NVIDIA growth metrics, full year 2024
curl -X GET "https://api.zettaquant.ai/v1/metrics/earnings/summary?ticker=NVDA&year=2024&metric=ec_growth_metric" \
-H "x-api-key: $ZQ_API_KEY"